Table of Contents
UPI transaction limit is Rs 1 lakh per transaction. This limit has been set by NPCI, the RBI regulated entity that built UPI.
UPI transaction limit can be categorized as
- UPI transaction amount limits i.e the maximum amount of
money that can be transferred via UPI. - Frequency i.e number of UPI transactions a person can do in a day.
Bank UPI transaction limit by amount
Recently most of the nationalised banks including SBI, Axis
UPI transaction limit per day
The UPI transaction limit per day has been defined by each bank in the UPI network and varies bank to bank since NPCI has not issued any regulation for that. For example in SBI UPI transaction limit per day is Rs 1,00,000, while in Bank of Baroda UPI transaction limit is Rs 50,000.
UPI transaction limit per week
Some banks have also defined
UPI transaction limit per month
Most of the public sector banks and recognized private banks have not imposed any monthly UPI transaction limit, while there are banks that do have limits. For example IDFC bank has set limit as Rs howeverSame as per day and per week UPI transfer limit, monthly UPI transaction limit also varies. For example IDFC upi transaction limit per week is Rs 7,00,000, while SBI has not set any limit.
SBI UPI transaction limit
- UPI transaction limit SBI ( per transaction) is Rs 100,000 maximum as determined by NPCI.
- SBI per day UPI transaction limit is Rs 100,000
- There is no limit for per week or per month value of UPI transfer.
UPI transaction limit ICICI bank
- ICICI UPI transaction limit ( per transaction) is Rs 10,000
- ICICI per day UPI transaction limit is Rs 10,000
- There is no limit for per week or per month value of UPI transfer.
We have compiled a list of 105 Indian banks showing UPI transaction limit per transaction along with UPI transaction limit per day, per week and per month.
S.No. | Bank Name | Per Transaction Limit (Rs) | Per day limit (Rs) | Per week limit | Per month limit |
1 | A P Mahesh Bank | 25,000 | 100,000 | NA | NA |
2 | Aditya Birla | 100000 | 100000 | NA | NA |
3 | Airtel Payments Bank | 1,00,000 | 1,00,000 | NA | NA |
4 | Allahabad Bank | 25,000 | 1,00,000 | NA | NA |
5 | Allahabad UP Gramin Bank | 25,000 | 100,000 | NA | NA |
6 | Andhra Bank | 1,00,000 | 1,00,000 | NA | NA |
7 | Andhra Pradesh Grameen Vikas Bank | 25000 | 25000 | NA | NA |
8 | Andhra Pragathi | 25000 | 25000 | NA | NA |
9 | Apna Sahakari Bank | 100000 | 100000 | No limit | No limit |
10 | Assam Grameen Bank | 5000 | 25000 | 50000 | 100,000 |
11 | Axis bank | 1,00,000 | 1,00,000 | NA | NA |
12 | Bandhan Bank | 100000 | 100000 | NA | NA |
13 | Bank of Baroda | 25,000 | 50,000 | NA | NA |
14 | Bank of Maharashtra | 10000 | 20000 | NA | NA |
15 | Baroda Gujarat Gramin Bank | 25,000 | NA | NA | NA |
16 | Baroda Uttar Pradesh Gramin Bank | 25,000 | 100,000 | NA | NA |
17 | Bassein | 20000 | 40000 | NA | NA |
18 | Bihar Gramin Bank | 100,000 | 200,000 | NA | 2,000,000 |
19 | BOI | 10,000 | 100,000 | NA | NA |
20 | Canara Bank | 100,000 | 100,000 | NA | NA |
21 | Catholic Syrian Bank | 1,00,000 | 1,00,000 | NA | NA |
22 | Central Bank of India | 25000 | 50000 | NA | NA |
23 | Chaitanya Godavari Gramin Bank | 25,000 | 100,000 | NA | NA |
24 | Chhattisgarh Rajya Gramin Bank | 25000 | 25000 | NA | NA |
25 | Citibank | 1,00,000 | 1,00,000 | NA | NA |
26 | Corporation Bank | 50000 | 1,00,000 | NA | 20,00,000 |
27 | Cosmos | 10000 | 50000 | NA | NA |
28 | City Union Bank | 1,00,000 | 1,00,000 | NA | NA |
29 | DBS Bank | 1,00,000 | 1,00,000 | NA | NA |
30 | DCB BANK | 25000 | 25,000 | NA | NA |
31 | Dena BanK | 100,000 | 100,000 | NA | NA |
32 | Deutsche Bank AG | 100,000 | NA | NA | NA |
33 | Dhanlaxmi Bank | 50,000 | 1,00,000 | NA | 1,500,000 |
34 | Dombivli Nagri Sahakari Bank | 100,000 | 100,000 | NA | NA |
35 | Equitas Small Finance Bank Payments Bank | 1,00,000 | 1,00,000 | NA | NA |
36 | Fino | 100000 | NA | NA | NA |
37 | Federal bank | 1,00,000 | 1,00,000 | NA | NA |
38 | G P Parsik Bank | 50000 | 100000 | 700000 | 3000000 |
39 | Gujarat State Bank | 25000 | 50000 | NA | NA |
40 | Hasti | 100000 | 100000 | NA | NA |
41 | HDFC Bank | 1,00,000 | 1,00,000 | NA | NA |
42 | HSBC Bank | 100000 | 100000 | NA | NA |
43 | Indian Bank | 1,00,000 | 1,00,000 | NA | NA |
44 | ICICI Bank | 10,000 | 10,000 | NA | NA |
45 | IDBI | 25,000 | 50,000 | NA | NA |
46 | IDFC | 1,00,000 | 100,000 | 700,000 | 3,000,000 |
47 | Indiusind Bank | 100000 | 100000 | NA | NA |
48 | IndusInd Bank | 100000 | 100000 | NA | NA |
49 | IOB | 50,000 | 100,000 | NA | NA |
50 | Janta Sahakari Bank | 100000 | NA | NA | NA |
51 | Kallapanna | 25000 | 100000 | NA | NA |
52 | Karnataka Bank | 1,00,000 | 100,000 | NA | 20,00,000 |
53 | Karnataka Vikas | 25000 | 25000 | NA | NA |
54 | Karur Vysya Bank | 1,00,000 | 1,00,000 | NA | NA |
55 | Kaveri | 25000 | 25000 | NA | NA |
56 | Kerala Grameen Bank | **10-50000 | 50000 | NA | NA |
57 | Kotak bank | 25,000 | 50,000 | NA | NA |
58 | LVB | 100,000 | 100,000 | 700,000 | 3,100,000 |
59 | Langpi Dehangi | 25000 | 25000 | NA | NA |
60 | Mahanagar Bank | 25,000 | 100,000 | NA | NA |
61 | Maharashtra Grameen Bank | 25000 | 25000 | NA | NA |
62 | Malwa Gramin Bank | 25000 | 25000 | NA | NA |
63 | Meghalaya Rural Bank | 25000 | 25000 | NA | NA |
64 | Mehasana Urban co-operative Bank | 1,00,000 | 1,00,000 | NA | NA |
65 | Mizoram | 25000 | 25000 | NA | NA |
66 | NKGSB Co-Op Bank Ltd | 20,000 | 40,000 | NA | NA |
67 | OBC | 1,00,000 | 1,00,000 | NA | NA |
68 | PNB | 100,000 | 100,000 | 4,00,000 | 1,000,000 |
69 | Punjab and Maharashtra Co- Op Bank Ltd | 1,00,000 | 1,00,000 | NA | NA |
70 | Paytm Payments Bank | 100000 | NA | NA | NA |
71 | Pragathi Krishna Grameen Bank | *10-20000 | 20000 | NA | NA |
72 | Prathma Bank | 25000 | 25000 | NA | NA |
73 | PSB | 25,000 | 25,000 | NA | NA |
74 | Purvanchal Bank | 25000 | 25000 | NA | NA |
75 | Rajasthan Marudhar | 25000 | 25000 | NA | NA |
76 | Rajkot nagrik Bank | 100000 | 100000 | No limit | No limit |
77 | RBL | 50000 | 100000 | NA | NA |
78 | Samruddhi Co Op Bank | 50,000 | 50000 | 350000 | 150000 |
79 | Saraswat Co-op Bank | 1,00,000 | 50,000 | NA | NA |
80 | Saurashtra Gramin Bank | 25000 | 25000 | NA | NA |
81 | SBI | 100,000 | 100,000 | NA | NA |
82 | South Indian Bank | 1,00,000 | 1,00,000 | NA | NA |
83 | Standard Charter Bank | 100000 | NA | NA | NA |
84 | Standard Chartered Bank | 100000 | 100000 | NA | NA |
85 | SUCO SOUHARDA SAHAKARI BANK | 10000 | 8,00,000 | NA | NA |
86 | Surat People Cooperative Bank | 100,000 | 100,000 | NA | NA |
87 | SVC Bank | 10,000 | 20,000 | 140,000 | 600,000 |
88 | Syndicate bank | 50,000 | 50,000 | NA | NA |
89 | TELANGANA GRAMEENA BANK | 25000 | 25000 | NA | NA |
90 | Thane Bharat Sahakari Bank | 50000 | 100000 | No limit | No limit |
91 | Thane Janta sahakari Bank | 100000 | 100000 | No limit | No limit |
92 | The Jammu and Kashmir Bank Ltd | 25,000 | 25,000 | NA | 250,000 |
93 | The Kalyan janta sahakari Bank | 100000 | 100000 | No limit | No limit |
94 | The Sutex Co – Op Bank | 200000 | 200000 | NA | NA |
95 | TMBL | 20,000 | 100000 | NA | NA |
96 | UCO | 1,00,000 | 1,00,000 | NA | NA |
97 | Ujjivan Small Finance Bank | 50,000 | 100,000 | NA | NA |
98 | Union Bank of India | 1,00,000 | 100,000 | 5,00,000 | 20,00,000 |
99 | United Bank of India | 100,000 | 25,000 | NA | NA |
100 | uttarakhand Gramin Bank | 25000 | 25000 | NA | NA |
101 | Vananchal | 25000 | 25000 | NA | NA |
102 | Varanchha Bank | 20,000 | 40,000 | NA | NA |
103 | Vijaya bank | 50,000 | 50,000 | NA | NA |
104 | Vishveshwar Co opp Bank | 1,00,000 | 1,00,000 | NA | NA |
105 | Yes bank | 1,00,000 | 1,00,000 | NA | NAUPI |
UPI 2.0 and revised UPI transaction limit
With version 2.0, UPI is likely to include a bunch of new features like the doubling of transaction limits to Rs 2 lakh, and the ability to link overdraft (OD) accounts to UPI.
UPI transaction limit by frequency
Recent Update
Vide NPCI Circular dated October 22, 2018, UPI transaction frequency limit has been revised from 20 to 10 transactions per day for Peer to Peer transfers (P2P).
Source: https://www.npci.org.in/sites/default/files/circular/UPI%20OC%2061.pdf
The UPI transaction limit per day has been reduced as many people were using the UPI platform multiple times just to earn rewards.
Note: This limit is not applicable if a person makes a payment to the merchant. The limit is only for the Peer to Peer Transfers (P2P).
UPI as the Preferred Payment Mode.
UPI is set to become the de-facto mode of payment both for P2P (person to person) & P2M (person to merchant) transactions.
At Cashfree, we’ve always believed UPI to be a transformative force in the Indian payments ecosystem and were quick to jump on to the UPI bandwagon.
Presently, Cashfree offers the most extensive of UPI integration options among payment companies.
Read here: How to accept UPI payments on my website or mobile app?
We hope you found the bank-wise UPI transfer limit list helpful.
If you are looking to integrate UPI into your website or mobile app to accept payments, you can fill this form and ask your query.
Its good that we can transfer 1lakh per a day but about more than 1lakh
It’s so good to transfer money 100000 per day but if i make payment in any emergency time than payment excited more than one lakh . How can perform that.
Hi Ajay, yes, it is a valid concern. For any emergency situation, it is advisable that a user has more than one bank account. If you are using a particular UPI app, link all bank accounts with the UPI ID and switch to different accounts while paying. This way you shall be able to do transactions above the threshold limit.